Business and Information Technology Services Department
Name/Discipline | Phone | Office Location |
---|---|---|
Laura Dunphy (Dept. Chair) | ||
Business | (951) 571-6432 | PSC-21 101 |
Kasey Nguyen, Ph.D | ||
Computer Information Systems | (951) 571-6940 | PSC-21 104 |
Matthew Fast | ||
Computer Information Systems | (951) 571-6347 | SAS-329 |
Cheryl Honore | ||
Accounting | (951) 571-6108 | HUM-202D |
Robert Loya | ||
Business & Computer Information Systems |
(951) 571-6137 | SAS-331 |
Michael McQuead | ||
Computer Information Systems | (951) 571-6177 | SCI-110 |
Career & Technical Education Program
Name/Discipline | Phone | Office Location |
---|---|---|
Melody Graveen, Ed.D | ||
Dean of Instruction Career & Technical Education |
(951) 571-6291 | PSC-15 105 |
Stephanie Allen | ||
Instructional Department Specialist | (951) 571-6284 | |
Devoree Ealy | ||
Grants Administrative Specialist | (951) 571-6274 | PSC-15 |
Jennifer McDaniel | ||
Apprenticeship Director | (951) 571-6965 | PSC-21 108 |
Nikki Cook | ||
Employment Placement Coordinator | (951) 571-6907 | PSC-15 101 |
Belinda Flores-Castro | ||
CTE Counselor | (951) 571-6936 | PSC-21 107 |
Ted Jackson | ||
CTE Counselor | (951) 571-6936 | PSC-21 107 |
Veronica Valdez | ||
Marketing & Media Technician | (951) 571-6938 | PSC-21 103 |
Rachel Villarama | ||
Outreach Specialist | (951) 571-6938 |
Health, Human, and Public Services Department
Name/Discipline | Phone | Office Location |
---|---|---|
James Banks (Dept. Chair) | ||
Human Services | (951) 571-6250 | HUM-202B |
Lisa Hausladen (Asst. Chair) | ||
Medical Assisting | (951) 571-6227 | HUM-202D |
Rachel Dyer | ||
Human Services | (951) 571-6215 | PSC-21 102 |
George Gage | ||
Community Interpretation | (951) 571-6217 | HUM-202A |
Lidia Hulshof, DDS | ||
Dental Assisting | (951) 571-6430 | DEC C-104 |
Catherine Lahren | ||
Dental Assisting | (951) 571-6437 | DEC C-105 |
Natalie Valcarcel | ||
Dental Administrative Assistant | (951) 571-6433 | DEC C-104 |
Debbie Moon | ||
Dental Hygiene | (951) 571-6438 | DEC C-107 |
Jennifer Riddle | ||
Dental Administrative Assistant | (951) 571-6431 | DEC C-107 |
Nicole Snitker | ||
Dental Hygiene | (951) 571-6434 | DEC C-108 |
Yvette Melendez | ||
Dental Hygiene Laboratory Assistant | (951) 571-6435 | DEC C-107 |
Melissa Thompson | ||
Early Childhood Education | (951) 571-6277 | ECEM-102 |
Sandra Rivas | ||
ECE Center Manager | (951) 571-6214 | ECEM-106 |
Pilar Martinez | ||
ECE Administrative Assistant | (951) 571-6919 | ECEM |
Geisi Palacios | ||
Food Bank Learning Center Assistant | (951) 571-6263 | PSC-17B |
iMAKE Innovation Center (MakerSpace)
Name/Discipline | Phone | Office Location |
---|---|---|
Donnell Layne | ||
Director of STEM | (951) 571-6118 | SCI-101 |
Jason Kennedy | ||
Makerspace Project Supervisor | (951) 571-6931 | SCI-101 |
Joseph Murray | ||
Laboratory Technician | (951) 571-6977 | SCI-101 |
Abraham Cifuentes | ||
Laboratory Technician | (951) 571-6976 | SCI-101 |
Gerardo Serrano | ||
Learning Center Assistant | (951) 571-6978 | SCI-101 |
Public Safety Education & Training (Law Building)
Name/Discipline | Phone | Office Location |
---|---|---|
Art Turnier | ||
Dean of Instruction, PSET | (951) 571-6320 | 200C |
Julie Perez | ||
Administrative Assistant | (951) 571-6314 | 200C |
Dominique Moise-Swanson | ||
Outcomes Assessment Specialist | (951) 571-6261 | 222G |
Kristy Paine (Asst. Chair) | ||
Administrative of Justice/Law Enforcement | (951) 571-6192 | 222H |
Nancy Aguirre | ||
Administrative of Justice/Law Enforcement | (951) 571-6922 | |
Rhonda Patterson | ||
Customer Service Clerk | (951) 571-6311 | 222D |
Public Safety Education & Training (EMS/Fire Building)
Name/Discipline | Phone | Office Location |
---|---|---|
Robert Fontaine (Dept. Chair) | ||
Director/Emergency Medical Services | (951) 571-6393 | 122 |
Don Camp | ||
Fire Academy Coordinator | (951) 571-6315 | 123 |
Nidia Fernandez | ||
PSET Counselor | (951) 571-6165 | 114 |
Rebecca Jacques | ||
Outreach Specialist | (951) 571-6482 | 119 |
Jim Lambert, Ed.D. (Asst. Chair) | ||
Fire Technology | (951) 571-6484 | 121 |
Kelley Macias | ||
Enrollment Services Assistant | (951) 571-6165 | 119 |
Chris Nollette, Ed.D | ||
Emergency Medical Services | (951) 571-6392 | 120 |
Christy Pollard | ||
Admission & Records Student Services Technician |
(951) 571-6318 | 118 |
Sandy Sydlik | ||
Admission & Records Student Services Technician |
(951) 571-6362 | 118 |
Barbara Williams | ||
Customer Service Clerk | (951) 571-6197 | 117 |